<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Elder-Geek.com &#187; Financial</title>
	<atom:link href="http://elder-geek.com/category/elder-geek-com-news/financial/feed/" rel="self" type="application/rss+xml" />
	<link>http://elder-geek.com</link>
	<description>Everything for the older Geek.</description>
	<lastBuildDate>Thu, 09 Feb 2012 06:11:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Oklahoma Rep. Introduces Surtax for Teen/Mature Games</title>
		<link>http://elder-geek.com/2012/02/oklahoma-rep-introduces-surtax-for-teenmature-games/</link>
		<comments>http://elder-geek.com/2012/02/oklahoma-rep-introduces-surtax-for-teenmature-games/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 05:48:17 +0000</pubDate>
		<dc:creator>Gavin Greene</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[kotaku]]></category>
		<category><![CDATA[legislation]]></category>
		<category><![CDATA[oklahoma]]></category>
		<category><![CDATA[representative william fourkiller]]></category>
		<category><![CDATA[sur tax]]></category>

		<guid isPermaLink="false">http://elder-geek.com/?p=38535</guid>
		<description><![CDATA[Oklahoma State Representative William Fourkiller (D) has put forth legislation in the State house that would impose a 1% surtax on all sales of Teen, Mature, and Adults-Only video games. Representative Fourkiller has claimed the intent of the bill is to combat the dangers of violent video games, with the tax revenue gained from its [...]]]></description>
		<wfw:commentRss>http://elder-geek.com/2012/02/oklahoma-rep-introduces-surtax-for-teenmature-games/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Harmonix Lead is the Top Contributor to Stephen Colbert Super PAC</title>
		<link>http://elder-geek.com/2012/02/harmonix-lead-is-the-top-contributor-to-stephen-colbert-super-pac/</link>
		<comments>http://elder-geek.com/2012/02/harmonix-lead-is-the-top-contributor-to-stephen-colbert-super-pac/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 05:19:00 +0000</pubDate>
		<dc:creator>Gavin Greene</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[alex rigopulos]]></category>
		<category><![CDATA[americans for a better tomorrow tomorrow]]></category>
		<category><![CDATA[harmonix]]></category>
		<category><![CDATA[industrygamers]]></category>
		<category><![CDATA[stephen colbert]]></category>
		<category><![CDATA[super PAC]]></category>

		<guid isPermaLink="false">http://elder-geek.com/?p=38526</guid>
		<description><![CDATA[Stephen Colbert&#8217;s Super PAC &#8211; and its goal of making a better tomorrow, tomorrow &#8211; has been more than just a running gag for the faux-conservative pundit&#8217;s lampooning of the incestuous nature of campaign donations. The fund has raised over $1 million since its inception, with very few contributors donating above a couple thousand dollars. [...]]]></description>
		<wfw:commentRss>http://elder-geek.com/2012/02/harmonix-lead-is-the-top-contributor-to-stephen-colbert-super-pac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wal-Mart Agrees to Release Sales Data to NPD</title>
		<link>http://elder-geek.com/2012/02/wal-mart-agrees-to-release-sales-data-to-npd/</link>
		<comments>http://elder-geek.com/2012/02/wal-mart-agrees-to-release-sales-data-to-npd/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 05:07:12 +0000</pubDate>
		<dc:creator>Gavin Greene</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[agreement]]></category>
		<category><![CDATA[cindy davis]]></category>
		<category><![CDATA[industrygamers]]></category>
		<category><![CDATA[karyn schoenbart]]></category>
		<category><![CDATA[npd]]></category>
		<category><![CDATA[sales data]]></category>
		<category><![CDATA[walmart]]></category>

		<guid isPermaLink="false">http://elder-geek.com/?p=38524</guid>
		<description><![CDATA[The NPD sales records on video games have long had a hole in their figures, with Wal-Mart &#8211; one of the biggest sellers of the media &#8211; refusing to release its statistics, until now. NPD recently confirmed an agreement with the retailer that will allow them to report on the company&#8217;s sales figures for not [...]]]></description>
		<wfw:commentRss>http://elder-geek.com/2012/02/wal-mart-agrees-to-release-sales-data-to-npd/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>UTV Acquired by Disney</title>
		<link>http://elder-geek.com/2012/02/utv-acquired-by-disney/</link>
		<comments>http://elder-geek.com/2012/02/utv-acquired-by-disney/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 04:59:23 +0000</pubDate>
		<dc:creator>Gavin Greene</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[disney]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[ignition]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[utv]]></category>

		<guid isPermaLink="false">http://elder-geek.com/?p=38521</guid>
		<description><![CDATA[Disney has officially announced its acquisition of Indian-based game developer UTV, and its publishing arm UTV Ignition (El Shaddai: Ascension of the Metatron). According to the BBC, the original deal was proposed to the Indian government last month, the cabinet just recently issuing its approval for the final move. UTV has yet to issue a [...]]]></description>
		<wfw:commentRss>http://elder-geek.com/2012/02/utv-acquired-by-disney/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Files for IPO</title>
		<link>http://elder-geek.com/2012/02/facebook-files-for-ipo/</link>
		<comments>http://elder-geek.com/2012/02/facebook-files-for-ipo/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 06:21:55 +0000</pubDate>
		<dc:creator>Gavin Greene</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[initial public offering]]></category>
		<category><![CDATA[ipo]]></category>
		<category><![CDATA[New York Times]]></category>

		<guid isPermaLink="false">http://elder-geek.com/?p=38505</guid>
		<description><![CDATA[Facebook is looking to make a gigantic leap into public trading, having just filed for a $5 billion initial public offering. Facebook&#8217;s IPO is over twice the size of Google&#8217;s from back in 2004 (at $1.9 billion), and the New York Times is reporting that the company is &#8220;aiming for a far greater offering that [...]]]></description>
		<wfw:commentRss>http://elder-geek.com/2012/02/facebook-files-for-ipo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>THQ Faces Possible Nasdaq Delisting</title>
		<link>http://elder-geek.com/2012/02/thq-faces-possible-nasdaq-delisting/</link>
		<comments>http://elder-geek.com/2012/02/thq-faces-possible-nasdaq-delisting/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 05:55:54 +0000</pubDate>
		<dc:creator>Gavin Greene</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[delisting]]></category>
		<category><![CDATA[MCV]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[THQ]]></category>
		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://elder-geek.com/?p=38501</guid>
		<description><![CDATA[For failing to keep their share price above $1 for 30 consecutive days, video game publisher THQ is facing down a possible de-listing from the Nasdaq electronic stock exchange. Trading consistently below $1 since early this past December, THQ has been given 180 days to restore its stock value. Should the company be unable to [...]]]></description>
		<wfw:commentRss>http://elder-geek.com/2012/02/thq-faces-possible-nasdaq-delisting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nintendo Reduces 2012 Forecast, Confirms Wii U for 2012 Holiday</title>
		<link>http://elder-geek.com/2012/01/nintendo-reduces-2012-forecast-confirms-wii-u-for-2012-holiday/</link>
		<comments>http://elder-geek.com/2012/01/nintendo-reduces-2012-forecast-confirms-wii-u-for-2012-holiday/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 05:52:08 +0000</pubDate>
		<dc:creator>Gavin Greene</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Nintendo 3DS]]></category>
		<category><![CDATA[Wii]]></category>
		<category><![CDATA[WiiU]]></category>
		<category><![CDATA[bloomberg]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[nintendo]]></category>
		<category><![CDATA[satoru iwata]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[wii u]]></category>

		<guid isPermaLink="false">http://elder-geek.com/?p=38419</guid>
		<description><![CDATA[A stronger yen and competition from smart phones were the reasons given by Nintendo for its projection of its first annual loss in over three decades. For the fiscal year ending in March, the Big N has expanded its expected loss from ¥20 billion (approx. $260 million) to ¥65 billion (approx. $838 million0. Slashing its [...]]]></description>
		<wfw:commentRss>http://elder-geek.com/2012/01/nintendo-reduces-2012-forecast-confirms-wii-u-for-2012-holiday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Game Rentals from Netflix</title>
		<link>http://elder-geek.com/2012/01/no-game-rentals-from-netflix/</link>
		<comments>http://elder-geek.com/2012/01/no-game-rentals-from-netflix/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 05:31:42 +0000</pubDate>
		<dc:creator>Gavin Greene</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[game rentals]]></category>
		<category><![CDATA[investor call]]></category>
		<category><![CDATA[netflix]]></category>
		<category><![CDATA[reed hastings]]></category>

		<guid isPermaLink="false">http://elder-geek.com/?p=38416</guid>
		<description><![CDATA[&#160; In a recent conference call to its investors, Netflix CEO Reed Hastings told shareholders that the company would not be going forward with its plan to integrate video game rentals into its service catalog. Given the fact that Netflix customers that stream their content outnumber those that receive media by mail 2 to 1, [...]]]></description>
		<wfw:commentRss>http://elder-geek.com/2012/01/no-game-rentals-from-netflix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valve&#8217;s Steam in 2011</title>
		<link>http://elder-geek.com/2012/01/valves-steam-in-2011/</link>
		<comments>http://elder-geek.com/2012/01/valves-steam-in-2011/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 06:46:02 +0000</pubDate>
		<dc:creator>Gavin Greene</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[gabe newell]]></category>
		<category><![CDATA[hack]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[steam]]></category>
		<category><![CDATA[steamworks]]></category>
		<category><![CDATA[valve]]></category>

		<guid isPermaLink="false">http://elder-geek.com/?p=37840</guid>
		<description><![CDATA[In a rare show of open (if vague) accounting, Valve has released some impressive sales data for their Steam digital distribution platform in 2011. Sales increased over 100% for the seventh year in the row, and over 14.5 million games using Steamworks &#8211; a suite of production and operating services released three years ago &#8211; [...]]]></description>
		<wfw:commentRss>http://elder-geek.com/2012/01/valves-steam-in-2011/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Gaikai Signs Deals with Best Buy, Ubisoft, and Youtube</title>
		<link>http://elder-geek.com/2012/01/gaikai-signs-deals-with-best-buy-ubisoft-and-youtube/</link>
		<comments>http://elder-geek.com/2012/01/gaikai-signs-deals-with-best-buy-ubisoft-and-youtube/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 08:19:36 +0000</pubDate>
		<dc:creator>Gavin Greene</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Best Buy]]></category>
		<category><![CDATA[capcom]]></category>
		<category><![CDATA[david perry]]></category>
		<category><![CDATA[electronic arts]]></category>
		<category><![CDATA[gaikai]]></category>
		<category><![CDATA[gamasutra]]></category>
		<category><![CDATA[SEGA]]></category>
		<category><![CDATA[venturebeat]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://elder-geek.com/?p=37828</guid>
		<description><![CDATA[Game streaming service Gaikai has seen its web presence expand exponentially in the last six months, and new deals with Best Buy, Ubisoft, and Youtube are only adding to the growth. The specifics of the partnerships have not been released to the public yet, although it is expected that Best Buy will use Gaikai as [...]]]></description>
		<wfw:commentRss>http://elder-geek.com/2012/01/gaikai-signs-deals-with-best-buy-ubisoft-and-youtube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  elder-geek.com/category/elder-geek-com-news/financial/feed/ ) in 0.58642 seconds, on Feb 10th, 2012 at 9:17 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 10th, 2012 at 10:17 am UTC -->
