Although Playstation 3 owners are still hoping for a 2010 Gran Turismo 5 release, last year’s portable installment in the driving simulator franchise has boosted the overall sales of the IP past 55 million units. Series-developer Polyphony Digital announced the benchmark online, along with the reveal that Gran Turismo PSP nearly passing 2 million units on its own. Find the charted figures for each individual title in the franchise, broken down by region as well as worldwide, after the jump.
Japan
Title | Units (K)* | Release |
---|---|---|
Gran Turismo | 2,550 | 1997/12/23 |
Gran Turismo 2 | 1,710 | 1999/12/11 |
Gran Turismo 3 A-spec | 1,890 | 2001/04/28 |
Gran Turismo Concept 2001 TOKYO | 430 | 2002/01/01 |
Gran Turismo 4 “Prologue” | 790 | 2003/12/04 |
Gran Turismo 4 | 1,270 | 2004/12/28 |
Gran Turismo 5 “Prologue” | 740 | 2007/12/13 |
Gran Turismo PSP | 320 | 2009/10/01 |
Total | 9,700 |
North America
Title | Units (K)* | Release |
---|---|---|
Gran Turismo | 3,990 | 1998/05/12 |
Gran Turismo 2 | 3,960 | 1999/12/23 |
Gran Turismo 3 | 7,140 | 2001/07/10 |
Gran Turismo 4 “Prologue” | – | Unreleased |
Gran Turismo 4 | 3,040 | 2005/02/22 |
Gran Turismo 5 “Prologue” | 1,050 | 2008/04/15 |
Gran Turismo PSP | 620 | 2009/10/01 |
Total | 19,800 |
Europe
Title | Units (K)* | Release |
---|---|---|
Gran Turismo | 4,300 | 1998/05/08 |
Gran Turismo 2 | 3,680 | 2000/01/28 |
Gran Turismo 3 | 5,850 | 2001/07/20 |
Gran Turismo Concept 2002 TOKYO-GENEVA | 1,000 | 2002/07/17 |
Gran Turismo 4 “Prologue” | 410 | 2004/05/26 |
Gran Turismo 4 | 6,500 | 2005/03/09 |
Gran Turismo 5 “Prologue” | 2,750 | 2008/03/28 |
Gran Turismo PSP | 820 | 2009/10/01 |
Total | 25,310 |
Asia
Title | Units (K)* | Release |
---|---|---|
Gran Turismo | 10 | 1997/12/23 |
Gran Turismo 2 | 20 | 1999/12/11 |
Gran Turismo 3 | 10 | 2001/04/28 |
Gran Turismo Concept 2001 TOKYO | 10 | 2002/01/01 |
Gran Turismo Concept 2002 TOKYO-GENEVA | 120 | 2002/07/25 |
Gran Turismo 4 “Prologue” | 160 | 2003/12/04 |
Gran Turismo 4 | 170 | 2004/12/28 |
Gran Turismo 5 “Prologue” | 100 | 2008/02/15 |
Gran Turismo PSP | 40 | 2009/10/01 |
Total | 640 |
Worldwide
Title | Units (K)* |
---|---|
Gran Turismo | 10,850 |
Gran Turismo 2 | 9,370 |
Gran Turismo 3 A-spec | 14,890 |
Gran Turismo Concept Series | 1,560 |
Gran Turismo 4 “Prologue” | 1,350 |
Gran Turismo 4 | 10,980 |
Gran Turismo 5 “Prologue” | 4,650 |
Gran Turismo PSP | 1,800 |
Total | 55,450 |
*as of December 2009
Greatest racing series ever, probably the best selling one as well. Or is that Need for Speed?